Daily Boat Rates 2018 (with room package)
Super Panga | $325 (3 people max.) |
Standard Cruiser | $500 (4 people max.) |
Deluxe Cruiser | $600 (4 people max.) |
Super Deluxe Cruiser | Starting $900-$1,300 and up (5-6 people max.) |
Daily Boat Rates 2018 (without room package)
April, May, June, July, August, September, October, November
Super Panga | $375 (3 people max.) |
Standard Cruiser | $550 (4 people max.) |
Deluxe Cruiser | $650 (4 people max.) |
Super Deluxe Cruiser | Starting $950-$1,350 and up (5-6 people max.) |
16% sales tax will be added to above rates.
Daily Boat Rates 2019 (with room package)
Super Panga | $365 (3 people max.) |
Standard Cruiser | $540 (4 people max.) |
Deluxe Cruiser | $640 (4 people max.) |
Super Deluxe Cruiser | Starting $940-$1,340 and up (5-6 people max.) |
Daily Boat Rates 2019 (without room package)
April, May, June, July, August, September, October, November
Super Panga | $415 (3 people max.) |
Standard Cruiser | $590 (4 people max.) |
Deluxe Cruiser | $690 (4 people max.) |
Super Deluxe Cruiser | Starting $990-$1,390 and up (5-6 people max.) |
16% sales tax will be added to above rates.
Daily Boat Rates 2018 (with room package)
Super Panga | $325 (3 people max.) |
Standard Cruiser | $500 (4 people max.) |
Deluxe Cruiser | $600 (4 people max.) |
Super Deluxe Cruiser | Starting $900-$1,300 and up (5-6 people max.) |
Daily Boat Rates 2018 (without room package)
April, May, June, July, August, September, October, November
Super Panga | $375 (3 people max.) |
Standard Cruiser | $550 (4 people max.) |
Deluxe Cruiser | $650 (4 people max.) |
Super Deluxe Cruiser | Starting $950-$1,350 and up (5-6 people max.) |
16% sales tax will be added to above rates.
Daily Boat Rates 2019 (with room package)
Super Panga | $365 (3 people max.) |
Standard Cruiser | $540 (4 people max.) |
Deluxe Cruiser | $640 (4 people max.) |
Super Deluxe Cruiser | Starting $940-$1,340 and up (5-6 people max.) |
Daily Boat Rates 2019 (without room package)
April, May, June, July, August, September, October, November
Super Panga | $415 (3 people max.) |
Standard Cruiser | $590 (4 people max.) |
Deluxe Cruiser | $690 (4 people max.) |
Super Deluxe Cruiser | Starting $990-$1,390 and up (5-6 people max.) |
16% sales tax will be added to above rates.
Daily Boat Rates 2018 (with room package)
Super Panga | $325 (3 people max.) |
Standard Cruiser | $500 (4 people max.) |
Deluxe Cruiser | $600 (4 people max.) |
Super Deluxe Cruiser | Starting $900-$1,300 and up (5-6 people max.) |
Daily Boat Rates 2018 (without room package)
April, May, June, July, August, September, October, November
Super Panga | $375 (3 people max.) |
Standard Cruiser | $550 (4 people max.) |
Deluxe Cruiser | $650 (4 people max.) |
Super Deluxe Cruiser | Starting $950-$1,350 and up (5-6 people max.) |
16% sales tax will be added to above rates.
Daily Boat Rates 2019 (with room package)
Super Panga | $365 (3 people max.) |
Standard Cruiser | $540 (4 people max.) |
Deluxe Cruiser | $640 (4 people max.) |
Super Deluxe Cruiser | Starting $940-$1,340 and up (5-6 people max.) |
Daily Boat Rates 2019 (without room package)
April, May, June, July, August, September, October, November
Super Panga | $415 (3 people max.) |
Standard Cruiser | $590 (4 people max.) |
Deluxe Cruiser | $690 (4 people max.) |
Super Deluxe Cruiser | Starting $990-$1,390 and up (5-6 people max.) |
16% sales tax will be added to above rates.
Daily Boat Rates 2018 (with room package)
Super Panga | $325 (3 people max.) |
Standard Cruiser | $500 (4 people max.) |
Deluxe Cruiser | $600 (4 people max.) |
Super Deluxe Cruiser | Starting $900-$1,300 and up (5-6 people max.) |
Daily Boat Rates 2018 (without room package)
April, May, June, July, August, September, October, November
Super Panga | $375 (3 people max.) |
Standard Cruiser | $550 (4 people max.) |
Deluxe Cruiser | $650 (4 people max.) |
Super Deluxe Cruiser | Starting $950-$1,350 and up (5-6 people max.) |
16% sales tax will be added to above rates.
Daily Boat Rates 2019 (with room package)
Super Panga | $365 (3 people max.) |
Standard Cruiser | $540 (4 people max.) |
Deluxe Cruiser | $640 (4 people max.) |
Super Deluxe Cruiser | Starting $940-$1,340 and up (5-6 people max.) |
Daily Boat Rates 2019 (without room package)
April, May, June, July, August, September, October, November
Super Panga | $415 (3 people max.) |
Standard Cruiser | $590 (4 people max.) |
Deluxe Cruiser | $690 (4 people max.) |
Super Deluxe Cruiser | Starting $990-$1,390 and up (5-6 people max.) |
16% sales tax will be added to above rates.
LADIES!
You have been invited to part...
Read more »
Greenberg & Guzman—Casa de Vinos y Licor...
Read more »
Check out the Fall Menu Special created...
Read more »